top of page
Mayur Katariya.

AWARDS & CERTIFICATIONS



















.png)
Awards/Certifications | Name | Location | Event/Venue | Year |
---|---|---|---|---|
Award | Field Engineering Leader of the Quarter | San Francisco, CA | Databricks | 2024 |
Award | Globee - Leadership Award - 2023 | San Francisco, CA | Globee Awards | 2023 |
Award | Industry Expert & Judge Panel - Golden Bridge Awards | San Francisco, CA | Globee Award | 2023 |
Award | Indian Achievers Award - 2023 | Delhi, India | Indian Achievers Forum | 2023 |
Award | Industry Expert & Judge Panel - IT Awards | San Francisco, CA | Globee Awards | 2023 |
Award | Industry Expert & Judge Panel - Disruptor Awards | San Francisco, CA | Globee Awards | 2023 |
Award | DSA Driving Growth & Adoption | San Francisco, CA | Databricks | 2023 |
Award | Most Admired Global Indian | Delhi, India | Asian African Chamber of Commerce and Industry | 2023 |
Award | CSE Raising the Bar | San Francisco, CA | Databricks | 2022 |
Award | Client Whisperer | Los Angeles, CA | ZS | 2018 |
Award | Cream of the Crop Award | Los Angeles, CA | ZS | 2018 |
Award | ZS Operationals Excellence | Los Angeles, CA | ZS | 2017 |
Award | Best Business Plan Award | Irvine, CA | University of California | 2015 |
Award | Engineering Management Fellowship Award | Irvine, CA | University of California | 2014 |
Award | Tech Surge Award - 1st Place | Orange County, CA | University of California | 2014 |
Award | Startup Weekend OC Award - 1st Place | Orange County, CA | Startup Weekend - OC | 2014 |
Award | Hult Semifinalist | Boston, MA | Hult Competition | 2014 |
Award | You Made a Difference | Pune - India | Persistent Systems | 2013 |
Award | You Made a Difference | Pune - India | Persistent Systems | 2012 |
bottom of page